Ramadan Timetable 2027: Riyadh
| Roza | Date | Day | Sehri ends | Iftar | Fast length |
|---|---|---|---|---|---|
| 1 | 8 Feb | Mon | 5:12 AM | 5:43 PM | 12h 31m |
| 2 | 9 Feb | Tue | 5:12 AM | 5:44 PM | 12h 32m |
| 3 | 10 Feb | Wed | 5:11 AM | 5:44 PM | 12h 33m |
| 4 | 11 Feb | Thu | 5:11 AM | 5:45 PM | 12h 34m |
| 5 | 12 Feb | Fri | 5:10 AM | 5:46 PM | 12h 36m |
| 6 | 13 Feb | Sat | 5:10 AM | 5:46 PM | 12h 36m |
| 7 | 14 Feb | Sun | 5:09 AM | 5:47 PM | 12h 38m |
| 8 | 15 Feb | Mon | 5:09 AM | 5:48 PM | 12h 39m |
| 9 | 16 Feb | Tue | 5:08 AM | 5:48 PM | 12h 40m |
| 10 | 17 Feb | Wed | 5:07 AM | 5:49 PM | 12h 42m |
| 11 | 18 Feb | Thu | 5:07 AM | 5:49 PM | 12h 42m |
| 12 | 19 Feb | Fri | 5:06 AM | 5:50 PM | 12h 44m |
| 13 | 20 Feb | Sat | 5:05 AM | 5:50 PM | 12h 45m |
| 14 | 21 Feb | Sun | 5:05 AM | 5:51 PM | 12h 46m |
| 15 | 22 Feb | Mon | 5:04 AM | 5:52 PM | 12h 48m |
| 16 | 23 Feb | Tue | 5:03 AM | 5:52 PM | 12h 49m |
| 17 | 24 Feb | Wed | 5:02 AM | 5:53 PM | 12h 51m |
| 18 | 25 Feb | Thu | 5:02 AM | 5:53 PM | 12h 51m |
| 19 | 26 Feb | Fri | 5:01 AM | 5:54 PM | 12h 53m |
| 20 | 27 Feb | Sat | 5:00 AM | 5:54 PM | 12h 54m |
| 21 | 28 Feb | Sun | 4:59 AM | 5:55 PM | 12h 56m |
| 22 | 1 Mar | Mon | 4:58 AM | 5:55 PM | 12h 57m |
| 23 | 2 Mar | Tue | 4:57 AM | 5:56 PM | 12h 59m |
| 24 | 3 Mar | Wed | 4:57 AM | 5:56 PM | 12h 59m |
| 25 | 4 Mar | Thu | 4:56 AM | 5:57 PM | 13h 01m |
| 26 | 5 Mar | Fri | 4:55 AM | 5:57 PM | 13h 02m |
| 27 | 6 Mar | Sat | 4:54 AM | 5:58 PM | 13h 04m |
| 28 | 7 Mar | Sun | 4:53 AM | 5:58 PM | 13h 05m |
| 29 | 8 Mar | Mon | 4:52 AM | 5:59 PM | 13h 07m |
| 30 | 9 Mar | Tue | 4:51 AM | 5:59 PM | 13h 08m(only if the Eid moon isn't sighted) |
Stop eating a few minutes before Sehri ends. Times follow astronomical calculation; follow your local masjid if it differs.
Daily prayer times for Riyadh: Prayer times in Riyadh
Other cities in Saudi Arabia
Frequently asked questions
โบWhat are the Sehri and Iftar times for the 1st Roza in Riyadh?
On the 1st Roza (Monday, 8 February 2027), Sehri ends at 5:12 AM and Iftar is at 5:43 PM in Riyadh.
โบWhen does Ramadan 2027 start in Saudi Arabia?
Ramadan 1448 is expected to start on Monday, 8 February 2027 in Saudi Arabia. The exact date depends on the official moon sighting announcement, so it can move by a day.
โบHow long are the fasts in Riyadh?
About 12h 31m on the first day, changing to about 13h 07m by the end of the month.
โบWhy is the 30th fast marked?
An Islamic month has 29 or 30 days. If the Eid moon is sighted after the 29th fast, Eid is the next day and there is no 30th fast.
โบHow are these times calculated?
Sehri ends at Fajr and Iftar is at Maghrib (sunset), calculated for Riyadh's coordinates using the Umm al-Qura, Makkah method. Stop eating a few minutes before Sehri ends as a precaution, and follow your local masjid if its timetable differs.